Compare Systems
Choose any two of our 19 detection, monitoring and unmanned systems to see where they differ, or scan all of them in one table. Every figure is taken from the Product Catalogue.
Side by side
All systems at a glance
19 of 19 systems
Detects
Form
| System | Form | Detects | Measurement range | Endurance | Protection | Temperature | Weight | Compare |
|---|---|---|---|---|---|---|---|---|
| MS-CAMContinuous Air Monitor | Fixed installation | AlphaBetaRadon progeny | 1×10⁻² to 5×10⁶ Bq/m³ (alpha); 5×10⁻² to 1×10⁷ Bq/m³ (beta) | Continuous (mains) | IP65 | −20 to +50 °C | 14 kg (detection block) | |
| MS-CIMContinuous Iodine Monitor | Fixed installation | Iodine (I-131, I-133)Gamma | 0.01 to 1×10⁸ Bq/m³ (I-131, 24 h) | Continuous (mains) | IP65 | −20 to +50 °C | 46 kg | |
| MS-DIEPersonal Dosimeter of Internal Exposure | Wearable | AlphaBetaRadon / thoron | 0.1 to 1×10⁷ Bq/m³ (alpha); 2 to 1×10⁷ Bq/m³ (beta) | 8 h (pump on) | IP65 | −20 to +50 °C | 450 g | |
| MS-GRDAutonomous Wireless Gamma-Radiation Monitor | Fixed installation (autonomous) | Gamma | 0.1 µSv/h to 10 Sv/h | Up to 10 years (battery) | IP67 | −50 to +60 °C | 3 kg | |
| MS-SGPAutonomous High-Resolution Spectroscopic Gamma-Radiation Probe | Probe (network or vehicle) | GammaIsotope identification | 0.05 µSv/h to 10 mSv/h | — | IP67 | −50 to +50 °C | 120 g | |
| MS-PRMMultipurpose Personal Radiation Monitor | Handheld | AlphaBetaGammaNeutron (MS-PRM-N) | 0.1–100 µSv/h (up to 10 Sv/h with MS-PRM-01) | 150 h | IP54 | −10 to +45 °C | 350 g | |
| MS-PRDPersonal Radiation Detectors | Wearable (pager size) | GammaNeutron (MS-PRD-02)Isotope identification | 0.1–100 µSv/h (up to 10 Sv/h optional) | Up to 700 h | IP65 | −40 to +50 °C | 200 g | |
| MS-MGMHand-held Combined Metal and Gamma-Radiation Monitor | Handheld | GammaMetal | Alarm threshold 0.30 µSv/h | 80 h | IP54 | −20 to +50 °C | 470 g | |
| MS-EPD3Electronic Personal Dosimeter | Wearable | Gamma / X-ray (dose) | 0.1 µSv/h to 10 Sv/h | 90 days | IP65 | −10 to +50 °C | 85 g | |
| MS-EPD4Electronic Personal Dosimeter | Wearable | Gamma / X-ray (dose) | 0.1 µSv/h to 10 Sv/h | About 90 days (3,000 h) | IP67 | −20 to +50 °C | 85 g | |
| MS-GRD 3.1 / 3.2 / 3.3Gamma Radiation Detectors | Vehicle or facility mounted | Gamma | 0.1 µSv/h to 10 Sv/h | Continuous (vehicle power) | IP65 | −30 to +50 °C | 0.5 kg | |
| MS-RMLMobile Radioactive Gaseous Monitoring Laboratory | Mobile laboratory (van or container) | AlphaBetaGammaIodineSurface contamination | Depends on installed equipment | — | — | — | — | |
| MS-RCD3Radiological and Chemical Detector | Handheld or vehicle mounted | Chemical warfare agentsToxic industrial chemicalsGamma | 0.1 µSv/h to 2 Sv/h (gamma) | — | IP67 | −40 to +40 °C (max ±60 °C) | 1.2 kg | |
| MS-RCD2Radiological and Chemical Detector | Handheld or robot mounted | Chemical warfare agentsToxic industrial chemicalsGamma | 0.1 µSv/h to 2 Sv/h (gamma) | 4–6 h (laptop battery) | IP65 | −40 to +60 °C | 1,075 g | |
| MS-RCMRadiological and Chemical Monitoring Module | Module for vehicles and robots | Chemical warfare agentsToxic industrial chemicalsGamma | 0.1 µSv/h to 1 Sv/h (MS-RCM-01M) | 4 h (MS-RCM-02 battery) | — | — | 590 g (MS-RCM) | |
| MS-UAV-ARRAerial Radiological Reconnaissance | Unmanned aerial | Gamma | 0.1 µSv/h to 10 Sv/h | 55 min flight | IP64 (ground station) | −15 to +60 °C | — | |
| MS-CBRN-RRCBRN Reconnaissance Robot | Unmanned ground (throwable) | Payload dependent | — | 1–2 h | IP68 | −35 to +60 °C | 5.5 kg | |
| MS-MMLMultifunctional UGV for Monitoring and Logistics | Unmanned ground vehicle | Payload dependent | — | 4 h mixed; 22 h monitoring | IP68 | −35 to +60 °C | 35 kg | |
| MS-UCFUnmanned Catamaran Fleet with UAVs | Unmanned surface vessels with UAVs | AlphaBetaGammaChemical warfare agentsToxic industrial chemicalsWater analysis | — | Up to 72 h | — | −35 to +60 °C | 1.5 t displacement |
“—” means the catalogue does not state a value, usually because it depends on the configuration or payload. For a configuration not listed, ask us.